Table VII.
Proportion of Old Lutheran Emigrants to Total Number of Old Lutherans
Year | Total Number of Old Lutherans | Number of Emigrants | Percentage |
1838 | In the Mark: Potsdam District - 181 Frankfurt District - 1035 | 386 | 37.3% |
In Pomerania: Stettin District - 848 Cöslin - 1017 | |||
In Saxony: Magdeburg District - 100 Merseberg District - 124 Erfurt District - 217 Earldom of Wernigerode - 6 | |||
In Posen: Posen District - 803 Bromberg District - 89 | 239 | ||
In Silesia: Breslau District - 2426 Liegnitz District - 1343 Oppeln District - 215 | 65 | ||
8404 | 690 | 8.2% | |
1845 | 18644 | 5107 (up to and including 1845) | 27.3% |
1860 | 50517 | 7134 (up to and including 1854 | 14.1% |
In reality the last percentage will be somewhat higher since the total number of old Lutherans for the year 1854, which is unknown to us, is perhaps lower than the 1860 total. In assuming that the 27.3% was derived from a proper assessment of the number of old Lutherans in 1854, this means that the ranks of old Lutherans, depleted by the waves of emigration, must have been replenished. In individual emigrating regions such as Frankfurt or in the year 1838, for example, the annual calculation yields a higher percentage.
It is regrettable that we are not in a position to render a sufficient ratio in general or in individual cases but we wanted to insert what was known into our table (107, 73). Translator's note: The numbers in parentheses refer to the sources listed in the blbiography at the end of Volume I:
|
Table VIII.
Proportion of Old Lutheran Emigration to Overall German Emigration
For the main years of Lutheran emigration we unfortunately have insufficient data. Concerning so-called indirect travel we have no data until the year 1844 and this filing status was most often chosen by the Lutheran emigrants. Direct emigration, for the most part, did not involve the use of German ships. Indeed whenever one calculates the Lutheran portion of the emigration after the fact, one comes up with a justifiably larger percentage. The high percentage for Hamburg, whence the first large emigrations occurred, is understandable based on the fact that only direct travel could commence from that point. It is evident that in adding general emigration and subtracting old Lutheran emigration, the percentage is diminished. For the first period until 1843 with the grand total remaining the same the old Lutheran emigration increasing the proportion reverses (85, 60, 9).
Year | Direct Travel from Hamburg and Bremen | Overall German Emigration | Old Lutheran Emigration | Percentage |
1838 | From Hamburg: 955
From Bremen: 8953 Total: 9908 | Average Estimate for 1830 - 43: 22,000 | 690 | a)Direct Transport from Hamburg: 72% b)Direct Transport c)Overall German |
1839 | From Hamburg: 1549 From Bremen: 12,421 Total: 13,990 | 22,000 | 1239 | a)Hamburg: 80% b)Hamburg & Bremen: 9% c)Overall: 5% |
1843 | From Hamburg: 1756 From Bremen: 9844 Total: 12,609 | 22,000 | 1600 | a)From Hamburg: 90% b)From Hamburg c)Overall: 5% |
1846 | From Hamburg & Bremen, direct & indirect travel: 37,239 | 107,000 | 789 | From Bremen & Hamburg: 2% Overall: 0.7% |
1854 | 127,694 | 252,000 | 510 | From Bremen & Hamburg: 2% From Overall |
Table IX
Number of Emigrants Identified by Name
Year | Identified by Name | Identified only as a Number | Total |
1835 | 20 | 10 | 30 |
1836 | 6 | - | 6 |
1837 | 74 | - | 74 |
1838 | 690 | - | 690 |
1839 | 1156 | 83 | 1239 |
1840 | 62 | - | 62 |
1841 | 235 | 160 | 395 |
1842 | 45 | - | 45 |
1843 | 1416 | 184 | 1600 |
1844 | 411 | 10 | 421 |
1845 | 550 | 4 | 554 |
1846 | 571 | 218 | 789 |
1847 | 130 | 251 | 381 |
1848 | 89 | - | 89 |
1849 | 39 | - | 39 |
1850 | 37 | - | 37 |
1851 | 37 | - | 37 |
1852 | 21 | 51 | 72 |
1853 | 64 | - | 64 |
1854 | 510 | - | 510 |
Total | 6163 | 971 | 7134 |
Percentage Identified by Name: 86.3%
Numbers in parentheses refer to the Source and Bibliographic Index in Volume I. Multiple citations are separated by periods with page numbers for each cited work indicated after the comma.
Page 28, line 7: weg.
Page 57, line 13: Militärpflichtigen.
Page 102, line 19: verkaufte.
Page 114, line 14: 000.
Page 117, line 6: v. unten begangen
Page 210, line 2: v. unten Vorgehen.
Page 217, line 18: Erfassung.
Page 304, line 11: Kreise.
Table X.
Parochial Report for the Buffalo Synod, 1851 and 1852 (19).
Congregation Name Number of Souls Name of Pastor | Births | Baptisms | Marriages | Deaths | Excommunications | Additions | Communicants | School Children | School Teachers | Confirmations | ||||||||||
51 | 52 | 51 | 52 | 51 | 52 | 51 | 52 | 51 | 52 | 51 | 52 | 51 | 52 | 51 | 52 | 51 | 52 | 51 | 52 | |
Buffalo 1400 Pastor Grabau | 91 | 83 | 93 | 82 | 14 | 25 | 32 | 90 | 34 | 17 | 45 | 117 | 1933 | 2132 | 233 | 216 | 3 | 3 | 17 | 20 |
New Bergholz 1300 Pastor von Rohr | 53 | 67 | 51 | 65 | 20 | 20 | 17 | 40 | 14 | 2 | 26 | 7 | 2362 | 2818 | 19 | 200 | 3 | 3 | - | 22 |
Martinville 597 Pastor Wier | 38 | 32 | 38 | 32 | 4 | 4 | 18 | 18 | 1 | 3 | 15 | 70 | 992 | 1411 | 90 | 92 | 1 | 1 | - | 12 |
Wallmore 220 Pastor von Rohr | 8 | 11 | 8 | 10 | - | 1 | 1 | 7 | - | - | 1 | 12 | 439 | 532 | 31 | 46 | 1 | 1 | - | 1 |
Eden 89 Pastor Lange | 7 | 1 | 7 | 1 | 1 | - | 3 | - | - | - | - | - | 109 | 121 | 30 | 19 | - | - | 25 | 2 |
Humberston 288 | 19 | 21 | 19 | 21 | 3 | 1 | 2 | 3 | - | 1 | - | 3 | - | 229 | 30 | 30 | 1 | 1 | - | 7 |
Detroit approx. 120 Pastor Winkler | 6 | 12 | 6 | 12 | - | - | 1 | 9 | - | - | - | - | 133 | 155 | 25 | 40 | - | - | 4 | - |
Macomb County 120 Pastor Winkler | 2 | 4 | 2 | 4 | - | - | 1 | - | - | - | - | - | 52 | 48 | 7 | 15 | - | - | - | 1 |
Milwaukee (?) Pastor Müller | 6 | - | 6 | - | 2 | - | 3 | - | 3 | - | 10 | - | 170 | - | - | - | - | - | 6 | - |
Freystadt 378 Pastor Müller | 21 | 15 | 21 | 15 | 2 | 5 | 10 | 4 | - | 3 | 15 | 19 | 934 | 1077 | 30 | 63 | 1 | 1 | 12 | 7 |
Kirchhain 456 Pastor Kindermann | 22 | 27 | 22 | 27 | 6 | 3 | 12 | 9 | 3 | - | 16 | 29 | 836 | 896 | 64 | 72 | 1 | 1 | 10 | 10 |
Cedarburg 78 Pastor Kindermann | 3 | 7 | 3 | 6 | 1 | - | 3 | 3 | - | - | 3 | 5 | 95 | 94 | 29 | 25 | 1 | 1 | 1 | - |
Watertown 84 Pastor Kindermann | 2 | 4 | 2 | 4 | - | 2 | - | - | - | - | 9 | 7 | 149 | 130 | 15 | 16 | 1 | 1 | 1 | 4 |
Newark (?) Pastor Mashop | - | 26 | - | 26 | - | 15 | - | 8 | - | - | - | 27 | - | 256 | - | 57 | - | - | - | 3 |
Total: 5130 | 278 | 310 | 278 | 305 | 53 | 76 | 103 | 191 | 55 | 26 | 140 | 296 | 8184 | 9899 | 776 | 891 | 13 | 13 | 76 | 89 |
The statistics give rise to the following conclusions:
This is the end of the chapter on emigration from Die Altlutherische Auswanderung um die Mitte des 19. Jahrhunderts by Wilhelm Iwan
Project completed September 9, 2006
Susan Kriegbaum-Hanks